LOG-ON WITH MARINE RESCUE SHOALHAVEN AND WEAR A LIFE JACKET!
Set your GPS to all the Good Fishing Spots | ||
Name | GPS Lat/Long | To MRS (nm) |
Banks Mark 100 Fathoms | 35.00.900S 151.03.710E | 16.0 |
Berry on Steps 100 Fathoms | 34.55.860S 151.05.170E | 16.0 |
Black Point Safe Turn Point | 34.47.130S 150.49.475E | 7.4 |
Block & Cheese | 34.58.200S 150.58.380E | 11.0 |
Burketts Inner | 34.56.940S 150.49.382E | 4.0 |
Crookhaven Heads Safe Turn Point | 34.53.040S 150.46.080E | |
Culburra Bombora | 34.55.673S 150.47.047E | 1.8 |
Currarong Bombora | 34.59.517S 150.50.089E | 6.4 |
Drumstick Canyon | 35.08.400S 151.00.710E | 19.0 |
Entrance Large Bombora | 34.53.706S 150.46.479E | 0.6 |
Entrance Small Bombora | 34.53.848S 150.46.284E | 0.4 |
Gerroa Big Bombora | 34.47.588S 150.48.850E | 7.0 |
Gerroa Small Bombora | 34.47.091S 150.49.112E | 7.5 |
Jervis Bay Canyons | 35.12.000S 150.58.500E | 21.0 |
Jimmies Hump | 34.57.264S 150.54.693E | 7.8 |
Kiama Blue Eye | 34.47.900S 151.10.760E | 21 |
Kiama Harbour Safe Turn Point | 34.40.018S 150.52.084E | 9.5 |
Mission Ground | 34.50.573S 150.54.346E | 7.7 |
Nowra Hill | 34.53.339S 150.48.814E | 2.4 |
Shallows | 34.58.653S 150.52.881E | 7.2 |
Steps | 34.56.254S 150.54.341E | 7.2 |
The Banks | 34.56.945S 150.55.664E | 8.4 |
The Mud | NW of the Banks |
8 .0 |